top of page
Final Cut Feedback - Group
We asked 24 of our peers to watch our final cut version of our music video and give both positives and negatives on what they thought about the video. This is represented in the feedback sheets below:
![]() image 25.jpg | ![]() image 24.jpg | ![]() image 23.jpg |
---|---|---|
![]() image 22.jpg | ![]() image 21.jpg | ![]() image 20.jpg |
![]() image 19.jpg | ![]() image 18.jpg | ![]() image 17.jpg |
![]() image 15.jpg | ![]() image 14.jpg | ![]() image 13.jpg |
![]() image 12.jpg | ![]() image 11.jpg | ![]() image 10.jpg |
![]() image 9.jpg | ![]() image 8.jpg | ![]() image 7.jpg |
![]() image 6.jpg | ![]() image 5.jpg | ![]() image 4.jpg |
![]() image 3.jpg | ![]() image 2.jpg | ![]() image 1.jpg |
We then wanted to gain a more detailed analysis of our video gaining more specific feedback so we asked 4 members of our class to watch and give feedback on our final cut.
bottom of page